Ritz-Carlton Boston - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Financial District |
| Floors: | 39 |
| Units: | 309 |
| Year Built: | 2004 |
| Website: | Building Website |
| Price from: | Condo | Rentals |
|---|---|---|
| One Bedroom: | $720,900 | $2,950 |
| Two Bedroom: | $990,900 | $4,250 |
Ritz Boston Condos. Luxury service at its finest. Full service luxury building located in the heart of the financial district in the Back Bay. The Residences at the Ritz Carlton feature floor to ceiling windows, Brazilian cherry hardwood floors, poggenpohl cabinets, enhanced premiere appliances, granite countertops, baths of imported marble, washer and dryer, gracious living and dining rooms, and breath taking views of Boston. Building features: 24 hour concierge, door attendants, dramatic lobbies, hotel services, community center, and the LA Sports club. The Residences at the Ritz Carlton houses 309 luxury condominiums in two towers.
Website
|
Condominium Features Hardwood Floors Marble Baths Dishwasher Disposal Washer and Dryer Gas Range Air Conditioning Carpet Floors Stainless Steel Appliances Microwave Granite Countertops & Balconies.
|
Building Features 24 hr. concierge Porte-cochere Fitness center Library Board room Elevator Valet Parking & Outdoor Space.
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $3,500 | 1 / 1.0 | 643 | $5 | 11 |
| $3,700 | 1 / 1.5 | 751 | $5 | 14 |
| $4,950 | 1 / 2.0 | 1,086 | $5 | 10 |
| $5,500 | 2 / 2.0 | 1,087 | $5 | 10 |
| $825,000 | 1 / 2.0 | 1,086 | $760 | 0 |
| $1,599,000 | 3 / 3.5 | 1,862 | $859 | 16 |
| $1,650,000 | 2 / 2.5 | 1,504 | $1,097 | 29 |
| $2,450,000 | 2 / 2.5 | 2,036 | $1,203 | 33 |
| $4,000 | 1 / 1.5 | 884 | $5 | 19 |
| $7,200 | 2 / 2.5 | 1,596 | $5 | 20 |
| $12,500 | 3 / 3.5 | 2,707 | $5 | 28 |
| $14,500 | 2 / 2.5 | 1,596 | $9 | 0 |
| $30,000 | 3 / 4.5 | 3,246 | $9 | 21 |
| $91,500 | 0 / 0.0 | 0 | $inf | |
| $91,500 | 0 / 0.0 | 0 | $inf | |
| $699,000 | 1 / 1.0 | 717 | $975 | 18 |
| $795,000 | 1 / 1.5 | 1,158 | $687 | 17 |
| $839,000 | 1 / 1.5 | 884 | $949 | 19 |
| $1,225,000 | 2 / 2.0 | 1,045 | $1,172 | 33 |
| $1,295,000 | 2 / 2.0 | 1,045 | $1,239 | 36 |
| $1,750,000 | 2 / 2.5 | 1,596 | $1,096 | 20 |
| $1,895,000 | 2 / 2.5 | 1,573 | $1,205 | 32 |
| $2,300,000 | 2 / 2.5 | 1,574 | $1,461 | 38 |
| $2,995,000 | 3 / 3.5 | 2,707 | $1,106 | 28 |
| $4,250,000 | 3 / 4.0 | 3,246 | $1,309 | 19 |
| $3,000 | 1 / 1.5 | 963 | $3 | 6 |
| $3,900 | 1 / 2.0 | 1,276 | $3 | 7 |
| $4,000 | 1 / 1.0 | 834 | $5 | 9 |
| $4,200 | 1 / 1.0 | 875 | $5 | 5 |
| $4,500 | 2 / 2.0 | 1,460 | $3 | 7 |
| $5,250 | 2 / 3.0 | 1,404 | $4 | 3 |
| $5,350 | 1 / 2.0 | 1,078 | $5 | 5 |
| $6,000 | 1 / 1.5 | 1,377 | $4 | 9 |
| $7,900 | 2 / 2.0 | 1,270 | $6 | 9 |
| $589,000 | 1 / 1.5 | 963 | $612 | 6 |
| $680,000 | 1 / 2.0 | 1,078 | $631 | 5 |
| $689,000 | 2 / 1.5 | 1,050 | $656 | 5 |
| $795,000 | 2 / 2.0 | 1,509 | $527 | 4 |
| $799,000 | 1 / 2.0 | 1,285 | $622 | 5 |
| $849,000 | 1 / 1.5 | 1,377 | $617 | 9 |

